Densities of seasoned & dry wood are indicated in the table below:
Solid | Density (kg/m3) |
---|---|
Teak, African | 980 61.2 |
Box | 950 - 1160 59.3 - 72.4 |
Satinwood | 950 59.3 |
Logwood | 910 56.8 |
Persimmon | 900 56.2 |
Rosewood, East Indian | 900 56.2 |
Mahogany, Spanish | 850 53.1 |
Pine, pitch | 830 850 51.8 |
Elm, Rock | 820 51.2 |
Gum, Blue | 820 51.2 |
Rosewood, Bolivian | 820 51.2 |
Zebrawood | 790 49.3 |
Oak, American White | 770 48.1 |
Pecan | 770 48.1 |
Dogwood | 760 47.4 |
Holly | 760 47.4 |
Keruing | 740 46.2 |
Madrone | 740 46.2 |
Oak, American Red | 740 46.2 |
Oak, English Brown | 740 46.2 |
Teak, Burma | 740 46.2 |
Afrormosia | 710 44.3 |
Ash, European | 710 44.3 |
Meranti, dark red | 710 44.3 |
Beech | 700 - 900 43.7 - 56.2 |
Elm, Wych | 690 43.1 |
Locust | 670 - 710 41.8 - 44.3 |
Birch, British | 670 41.8 |
Birch, European | 670 41.8 |
Ramin | 670 41.8 |
Yew | 670 41.8 |
Teak, Indian | 660 - 980 41.2 - 61.2 |
Plum | 660 - 780 41.2 - 48.7 |
Iroko | 660 41.2 |
Mahogany, Cuban | 660 41.2 |
Myrtle | 660 41.2 |
Utile | 660 41.2 |
Apple | 650 - 850 40.6 - 53.1 |
Ash, white | 650 - 850 40.6 - 53.1 |
Mahogany, Honduras | 650 40.6 |
Walnut | 640 - 700 40 - 43.7 |
Plane, European | 640 40 |
Sapele | 640 40 |
Tanguile | 640 40 |
Cherry | 630 - 900 39.3 - 56.2 |
Cherry, European | 630 39.3 |
Walnut, Amer Black | 630 39.3 |
Maple | 620 - 750 38.7 - 46.8 |
Hackberry | 620 38.7 |
Pear | 610 - 730 38.1 - 45.6 |
Hickory | 600 - 930 37.5 - 58.1 |
Oak | 600 - 900 37.5 - 56.2 |
Gum, Black | 590 36.8 |
Philippine Red Luan | 590 36.8 |
Cedar of Lebanon | 580 36.2 |
Elm, American | 570 35.6 |
Magnolia | 570 35.6 |
Walnut, European | 570 35.6 |
Chestnut, sweet | 560 35 |
Elm, Dutch | 560 35 |
Juniper | 560 35 |
Lime, European | 560 35 |
Parana Pine | 560 35 |
Elm, English | 550 - 600 34.3 - 37.5 |
Elm | 540 - 600 33.7 - 37.5 |
Ash, black | 540 33.7 |
Gum, Red | 540 33.7 |
Douglas Fir | 530 33.1 |
Oregon Pine | 530 33.1 |
Birch | 510 - 770 31.8 - 48.1 |
Agba | 510 31.8 |
Cypress(sahy-pruhs) | 510 31.8 |
Pine, Corsican | 510 31.8 |
Pine, Scots | 510 31.8 |
Redwood, European | 510 31.8 |
Mahogany(muh-hog-uh-nee)African | 500 - 850 31.2 - 53.1 |
Larch | 500 - 560 31.2 - 35 |
Hemlock, western | 500 31.2 |
Cedar(see-der) | 490 - 570 30.6 - 35.6 |
Walnut, Claro | 490 30.6 |
Spruce | 480 - 780 30 - 48.7 |
Pine, radiata | 480 30 |
Whitewood, European | 470 29.3 |
Redwood, American | 450 28.1 |
Spruce, Canadian | 450 28.1 |
Spruce, Sitka | 450 28.1 |
Spruce, western white | 450 28.1 |
Gaboon | 430 26.8 |
Spruce, Norway | 430 26.8 |
Alder | 420 - 680 26.2 - 42.5 |
Aspen | 420 26.2 |
Pine, yellow | 420 26.2 |
Cottonwood | 410 25.6 |
Sycamore | 400 - 600 25 - 37.5 |
Willow | 400 - 600 25 - 37.5 |
Obeche | 390 24.3 |
Butternut | 380 23.7 |
Cedar, western red | 380 23.7 |
Pine, white | 350 - 500 21.9 - 31.2 |
Poplar | 350 - 500 21.9 - 31.2 |
Basswood | 320 - 590 20 - 36.8 |
Bamboo | 310 - 400 19.4 - 25 |
Lignum Vitae | 1170 - 1330 73 - 83 |
Ebony | 1110 - 1330 69.3 - 83 |
Balsa | 110 - 140 6.87 - 8.74 |
Greenheart | 1040 64.9 |
Blue gum | 1000 62.4 |
Water gum | 1000 62.4 |
- 1 kg/m3 = 0.001 g/cm3 = 0.0005780 oz/in3 = 0.16036 oz/gal (Imperial) = 0.1335 oz/gal (U.S.) = 0.0624 lb/ft3 = 0.000036127 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal (Imperial) = 0.008345 lb/gal (U.S) = 0.0007525 ton/yd3
Shrinkage will occurs as a result of the moisture loss - typical 3-4% across the grain.
https://www.engineeringtoolbox.com/wood-density-d_40.html